|
Mod Tour Point Title To Be Decided |
|
Race of Champions Dart Asphalt Modified Tour Point Standings
Entering Finale This Weekend at Dunn Tire Raceway Park
1. 6 Jan Leaty Williamson, NY 675
2. 60 Matt Hirschman Northampton, PA 667
3. 34 Rusty Smith Oxford, NY 662
4. 45 Eric Beers Northampton, PA 611
5. 72 T.J. Potrzebowski Elmira, NY 593
5. 8 Earl Paules Palmerton, PA 593
7. 25 Mike Leaty Williamson, NY 576
8. 3 Daren Scherer Binghamton, NY 560
9. 88 Billy Putney E. Aurora, NY 542
10. 47 Jim Storace Kingston, NH 506
11. 66 Pete Brittain Oakhurst, NJ 481
12. 44 Rick Kluth Brockport, NY 460
13. 22 Chuck Hossfeld Ransomville, NY 412
14. 01 Mark Tychoniewicz Rochester, NY 402
15. 59 Erick Rudolph Ransomville, NY 388
16. 69 Tommy Cloce Potsdam, NY 127
17. 14 Doug Reaume Syracuse, NY 115
18. 5 Kyle Ebersole Hummelstown, PA 108
19. 10 Daryl Lewis, Jr. Ontario, NY 102
20. 36 Ted Christopher Plainville, CT 90
Point Distribution Breakdown by position
1. 100 16. 50
2. 95 17. 48
3. 90 18. 46
4. 85 19. 44
5. 80 20. 42
6. 76 21. 40
7. 72 22. 38
8. 68 23. 36
9. 65 24. 36
10. 62 25. 35
11. 60 26. 35
12. 58 27. 35
13. 56 28. 35
14. 54 29. 35
15. 52 30. 35
|
|