SST MODIFIED OFFICIAL FEATURE FINISH 100 LAPS
59TH ANNUAL SUNOCO RACE OF CHAMPIONS WEEKEND 9/11/09
Pos. Car No. Driver Hometown Starting Position
1. 01 Sege Fidanza Lockport, NY 2nd
2. 11 Pete Brittain Oakhurst, NJ 11th
3. 86 Nick Capelli Amherst, NY 1st
4. 6 Buck Catalano Ontario, NY 8th
5. 48 Rick Kluth Brockport, NY 28th
6. 71 Tim Gullo Elmira, NY 13th
7. 21 Jerry Gradl Amherst, NY 15th
8. 13 Jon Price Colden, NY 11th
9. 54 Amy Catalano Ontario, NY 14th
10. 9 Jeff Hamman Ontario, NY 21st
11. 81 Bobby Holmes Lockport, NY 12th
12. 12 Tom McGrath N. Tonawanda, NY 29th
13. 17 Kevin Timmerman Ontario, NY 10th
14. 5 Terry Cheetham Sodus, NY 23rd
15. 20 Eric Stietzel Williamson, NY 30th
16. 31 Jeff Price Colden, NY 3rd
17. 27 Rick Zacharias Central Square, NY 17th
18. 57 Andy Jankowiak Buffalo, NY 19th
19. 14 Bill Hebing Ontario, NY 7th
20. 70 Jimmy Zacharias Candor, NY 4th
21. 16 J.R. Kent Horseheads, NY 6th
22. 08 Chris Finnochario Macedon, NY 25th
23. 1 Lee Sharpsteen Waverly, NY 5th
24. 09 Bobby Osgood Horseheads, NY 18th
25. 22 Billy Putney E. Aurora, NY 24th
26. 2 Dick Kluth Hilton, NY 31st
27. 42 Tony Hanbury Owego, NY 22nd
28. 60 Justin Shepker Rochester, NY 16th
29. 65 George Skora, III Eden, NY 27th
30. 02 Zach Truesdail Owego, NY 26th
31. 8 Earl Paules Palmerton, PA 20th