Race event #3
Thompson International Speedway – Saturday, July 10th2004
Finish Car # Driver Hometown Starting Pos.
1. 18 Donnie Lia Jericho, NY 7th
2. 31 Tony Ferrante, Jr. Hyde Park, NY 12th
3. 47 Jim Storace Kingston, NH 13th
4. 14 Ted Christopher Plainville, CT 1st
5. 26 George Kent Horseheads, NY 3rd
6. 19 Eric Beers Northampton, PA 25th
7. 73 L.W. Miller Mooresville, NC 2nd
8. 99 Pete Brittain Oakhurst, NJ 4th
9. 16 Tyler Haydt Kunkletown, PA 21st
10. 8 Earl Paules Kunkletown, PA 16th
11. 76 Zane Zeiner Bath, PA 6th
12. 15 Anthony Sesely Matawah, NJ 8th
13. 52 Matt Hirschman Northampton, PA 11th
14. 62 Alex Hoag Bath, NY 9th
15. 95m John Markovic Bethlehem, PA 17th
16. 3 Daren Scherer Binghamton, NY 25th
17. 35 Mike Molleur Shelton, CT 14th
18. 58 Kevin Goodale Riverhead, NY 19th
19. 36 Matt Wentz Lehighton, PA 15th
20. 27x Tommy Allen Cold Spring, NY 26th
21. 56 Brian Crammer Howell, NJ 10th
22. 12 Tommy Cravenho Raynham, NY 5th
23. 00 Tommy Farrell Neptune, NJ 22nd
24. 4 David Koroleski Riverhead, NY 23rd
25. 01 Rick Kluth Brockport, NY 20th
26. 26s Wesley Swartout Stroudsburg, PA 18th
DNS 11 Ken Barry Griswald, CT
DNS 75 Tom Bolles Ellington, CT
DNS 96 Steve Rolston Amityville, NY
DNS 10 Tony Sesely Matawah, NJ
DNS 40 Pat Deponte Howell, NJ
Event Distance:
100 laps
Number of Cars Entered: 31
Sunoco Race Fuels Bonus: Tommy
Cravenho
Gater Racing News Driver Bonus Draw: Eric Beers
Hoosier Tire Hard Charger Award: Eric Beers (18 spots
gained)
Hoosier Tire Hard Luck Award: Tommy Cravenho (16 spots lost)
Rookie of the Race: Tyler Haydt
Lap Leaders: Ted
Christopher (1-42), Donnie Lia (43-80, 94-100), Tony Ferrante, Jr. (81-93)
R.o.C Provisional Starters: none
Next Event – North Region
event number 3 – Saturday, July 17th Holland Speedway